Menu
USCIS Increases Filing Fees
October 25th, 2016
On October 24, 2016, the U.S. Department of Homeland Security (DHS) published a final rule increasing filing fees on immigration applications and petitions filed with U.S. Citizenship and Immigration Services (USCIS). In its first fee increase since November 2010, USCIS argues that the new fees better reflect the costs of processing the applications and petitions. The USCIS announcement is available here.
A few of the increases are modest, while many increases are significant. The following is a list of some of the applications or petitions subject to significant filing fee increases:
| Application or Petition | New Fee ($) | Effective Increase ($) |
I–485 | Application to Register Permanent Residence or Adjust Status | 1,140 | (+155) |
I–140 | I–140 Immigrant Petition for Alien Worker | 700 | (+120) |
I-130 | Petition for Alien Relative | 535 | (+115) |
I–129F | Petition for Alien Fiancé(e) | 535 | (+195) |
I–129/129CW | Petition for a Nonimmigrant worker | 460 | (+135) |
I-131/I-131A | Application for Travel Document | 575 | (+215) |
I–526 | Immigrant Petition by Alien Entrepreneur | 3,675 | (+2175) |
I-601 | Application for Waiver of Ground of Excludability | 930 | (+345) |
I-612 | Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | 930 | (+345) |
N–600 | Application for Certificate of Citizenship | 1,170 | (+570) |
I-212 | Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | 930 | (+345) |
The new fees are effective December 23, 2016. A complete chart with the new fees is available here.
Categories: Immigration Blog